Never done Tai chi before?
The following exercises (Essentials) are 12-minutish long videos of the breathing and warmup exercises that we undertake in every class.
Contact me on 07813 399 929 to obtain the (free) password to access the videos on the table.
Then to access the Essentials Videos CLICK HERE Contact me on 07813 399 929 to obtain the (free) password
Video | Activity | Activity detail | Format | Timing |
---|---|---|---|---|
1 | Standing Warmup Exercises | Basic instructions | YouTube Video | 10‘ 43“ |
2 | Lying down meditation | Natural breathing | YouTube Video | 11‘ 43“ |
3 | Standing Warmup Exercises | Breathe and Move | YouTube Video | 13‘ 11“ |
4 | Lying down meditation | Solar Plexus breathing | YouTube Video | 12‘ 39“ |
5 | Standing Warmup Exercises | Warmups and Tantien | YouTube Video | 8‘ 15“ |
6 | Lying down meditation | Pause breathing | YouTube Video | 12‘ 03“ |
7 | Standing Warmup Exercises | Warmups and Tantien | YouTube Video | 12‘ 42“ |
8 | Lying down meditation | Full breathing | YouTube Video | 12‘ 28“ |
9 | Standing Warmup Exercises | Warmups whole body | YouTube Video | 12‘ 15“ |
10 | Lying down meditation | Centred breathing | YouTube Video | 12‘ 10“ |
An existing student?
Beginners’ Videos CLICK HERE
Contact me on 07813 399 929 MDP mpn Aaaaa!!! to obtain the (free) password to access the videos on the table.
Chi Activity | Timing | Warm Up Activity | Timing | |||
---|---|---|---|---|---|---|
1 | Lying on a yoga mat or sitting Natural Breathing | 10' 0" | xx | 1 | Warm Up exercises | 5' 54" |
2 | Lying on a yoga mat or sitting Rock Pelvis and Windscreen Wiper | 9' 42" | xx | 2 | Standing State | 5' 50" |
3 | Natural Breathing Solar Plexus Other | 15' 37" | xx | 3 | Warm-Up exercises in detail | 10' 55" |
4 | Natural Solar Plexus Breathing and Centring | 10' 27" | xx | 4 | Tai Chi Basics Standing and Centring | 8' 04" |
5 | Natural Solar Plexus and "other" Breathing and Centring | 15' 38" | xx | 5 | Tai Chi Basics Standing Rootedness and Balance | 11' 56" |
6 | Natural and Full breathing 4 Levels | 20' 06" | xx | 6 | Yang Basics Shifting Weight 1 | 10' 03" |
7 | Natural and Tantien Breathing | 20' 37" | xx | 7 | Yang Basics Shifting Weight 2 | 7' 56" |
8 | Natural Full and Re Inhale Breathing | 17' 02" | xx | 8 | Tai Chi Elements Chi Ball 1 | 7' 31" |
9 | Breathe Rock Pelvis Windscreen Semi windscreen Unroll spine Tantien | 24' 19" | xx | 9 | Tai Chi Elements Chi Ball 2 | 10' 54" |
10 | HOLD | ' " | xx | 10 | Tai Chi Elements Chi Ball 3 | 14' 49" |
11 | HOLD | ' " | xx | 11 | Yang Basics Diagonals | 3' 16" |
Health Exercise Activity | Timing | Yang 24 Form Activity | Timing | |||
---|---|---|---|---|---|---|
1 | Health Exercise 2 Swing | 3' 09" | xx | 1 | >Parting Wild Horse's mane | 3' 40" |
2 | Standing Health Exercise 2 Swing | 7' 56" | xx | 2 | Standing Grasp Sparrow's Tail | 4' 17" |
3 | Health Exercise 8 Push me Pull you | 4' 50" | xx | 3 | Yang Form First Quarter with Running Commentary | 3' 30" |
4 | Health Exercises 1 2 3 by Pierre | 3' 09" | xx | 4 | HACE Maredret Practice with Commentary | 5' 07" |
5 | Health Exercises 4 6 by Pierre | 3' 09" | xx | 5 | HACE Tai Chi Practice with Commentary | 7' 01" |
6 | Health Exercises 4 6 by Pierre | 3' 09" | xx | 6 | HOLD | ' " |
Beginners’ Videos CLICK HERE
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
Intermediate Exercises CLICK HERE
no | Activity | Activity detail | Format | Timing |
---|---|---|---|---|
1 | Chi Kung Health Exercises | Standing Health Exercise 2 Swing | YouTube Video | 7' 51" |
2 | Chi Kung Health Exercises | Standing Health Exercise 6 Body Massage | YouTube Video | 08' 41" |
3 | Tai Chi 24 Form | Standing Grasp Sparrow's Tail | YouTube Video | 06' 08" |
4 | Tai Chi 108 Form | Section 1 | YouTube Video | 4' 37" |
5 | Tai Chi 108 Form | Section 2 | YouTube Video | 9' 47" |
6 | Tai Chi 108 Form | Section 3 up to WHLC (3) | YouTube Video | 11' 26" |
7 | Tai Chi 108 Form | Section 3 from WHLC (3) to end | YouTube Video | 4' 40" |
Intermediate Exercises CLICK HERE